S.no | Items | Specification |
---|---|---|
1 | Explosive Detection Detectors | 1 Set for 4 Test |
2 | Narcotic Detection Detectors | 1 Set for 4 Test |
3 | Blood Stain Detection Detectors | 1 Set for 4 Test |
4 | Semen Stain Detection Detectors | 1 Set for 4 Test |
5 | Inkless Finger Print Pad | 1 |
6 | FingerPrint Powder Normal A.Black Powder B.White Powder C.Grey Powder D.Dual Use Powder | 50 gms (Black, White, Grey, Dual Use) |
7 | FingerPrint Powder Magnetic A.Black Powder B.White Powder C.Grey Powder D.Dual Use Powder | 100 gms (Black, White, Grey, Dual use) |
8 | FingerPrint Powder Fluorescent A.Red Powder B.Orange Powder C.Yellow Powder D.Green Powder | 50 gms (Red, Orange, Yellow, Green) |
9 | FingerPrint Powder Fluorescent Magnetic
| 100 gms (Red, Orange, Yellow, Green) |
10 | FingerPrint Brushes A. Ostrich Feather Brush – 1 B. FibreGlass Filament Brush – 1 C.Camel Hair Brush – 1 | 1 of each |
11 | Finger Print Magnetic Applicator – Set of 2 | 1 |
---|---|---|
12 | FingerPrint Lifting Tape A. 1”width x 20 mtrs B. 2”width x 30 mtrs C. 4”width x 30 mtrs | 1 – each |
13 | FingerPrint Lifters A. i. Black 2”x3” A. ii.Black 4”x4” B. i. White 2”x3” B. ii.White 4”x4” C. Transparent 2”x3” | Pack of 25 – each |
14 | Digital Distance Measuring Device | 1 |
15 | Barrier & Warning Tape 3”width -100mtrs | 5 Rolls |
16 | Spray Crime Scene Marking Paint -400cc | 1 |
17 | Pocket Compass-Hand Held Metal Construction | 1 Pocket |
18 | A.Folding Scale for Crime Scene B. Tailor`sTape | 1 each |
19 | LED Rechargeable Torch | 1 |
20 | Portable UV Light with Torch | 1 |
21 | Pocket Knife | 1 |
---|---|---|
22 | Swiss Knife (14 Blades) | 1 |
23 | Pointer- Laser | 1 |
24 | Illuminated Magnifier 50mm LED based with Handle 3x&5x | 1 |
25 | VernierCaliper Digital 6” | 1 |
26 | Ratchet Screwdriver Set with Assorted Heads | 1 |
27 | Small Hacksaw 6” with 10 Blades | 1 |
28 | Heavy Duty Scissors 8” | 1 |
29 | Glass Cutter-Industrial Diamond Tipped | 1 |
30 | Pick Tool A.12” Sheet Metal B.Tongs Scissors Type | 1 each |
31 | Set of Forceps A.Pointed Type B.Flat End Type C.Bend Type D.Tooth Type | 1 each |
---|---|---|
32 | File –Triangular | 1 |
33 | Scalpel Handle with 10 Blades | 1 |
34 | Set of Permanent Markers-7 colors | 1 Set |
35 | Set of Gloves A.Rubber Glove Pair B.Cotton Glove Pair | 1 each |
36 | Latex Gloves Pair | 5 |
37 | Roll of Evidence Labels | 1 |
38 | Roll of Evidence Labels | 1 |
39 | Set of Assorted Evidence Zipper Bags A. 5” x 7” B. 6” x 9” C. 8” x 10” |
4 no’s 3 no’s -1 set of 10 no’s 3 no’s
|
40 | Set of Evidence A.Vials B.Pipettes C.Jars | 5 no each |
41 | Evidence Tin For Bullets | 3 |
---|---|---|
42 | Body Protectors A.Dust Mask B.Shoe Cover (Pair) C.Head Cover | 5 each |
43 | Screw Driver 5 in 1 with Electrical Tester | 1 set |
44 | Digital Multimeter to Measure AC/DC Voltage and Current, Resistance and check Continuity | 1 |
45 | Heavy Duty Pliers 8” | 1 |
46 | Small Hammer ½ Lb | 1 |
47 | Set of Soap and Towel | 1 |